<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Applets on wxs.ca</title>
		<link>https://wxs.ca/applets/</link>
		<description>Recent content in Applets on wxs.ca</description>
		<generator>Hugo</generator>
		<language>en-ca</language>
		
		
		
		
			<atom:link href="https://wxs.ca/applets/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title></title>
				<link>https://wxs.ca/applets/doppler/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://wxs.ca/applets/doppler/</guid>
				<description>&lt;!DOCTYPE html PUBLIC &#34;-//W3C//DTD XHTML 1.0 Transitional//EN&#34;&#xA; &#34;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&#34;&gt;&#xA; &#xA;&lt;html&gt;&#xA;&lt;head&gt;&#xA;&lt;title&gt;doppler : Built with Processing&lt;/title&gt;&#xA;&lt;meta http-equiv=&#34;Content-Type&#34; content=&#34;text/html; charset=iso-8859-1&#34;&gt;&#xA;&lt;link rel=&#34;stylesheet&#34; type=&#34;text/css&#34; href=&#34;https://www.wxs.ca/cutout.css&#34; media=&#34;screen&#34; /&gt;&#xA;&#xA;&lt;/head&gt;&#xA;&#xA;&lt;body&gt;&#xA;&lt;div id=&#34;header&#34;&gt;&#xA;&lt;div id=&#34;headertop&#34;&gt;&#xA;&lt;a href=&#34;https://www.wxs.ca/&#34;&gt;&lt;img src=&#34;https://www.wxs.ca/images/wxs_header.png&#34; alt=&#34;WXS.ca&#34; /&gt;&lt;/a&gt;&lt;br /&gt;&#xA;&lt;img src=&#34;https://www.wxs.ca/images/tagline.png&#34; alt=&#34;Projects and more by W. Xavier Snelgrove&#34; /&gt;&#xA;&lt;/div&gt;&#xA;&lt;div id=&#34;headerbottom&#34;&gt;&#xA;&lt;img src=&#34;https://www.wxs.ca/images/scissors.png&#34; alt=&#34;scissors&#34; /&gt;&#xA;&lt;/div&gt;&#xA;&#x9;&#xA;&lt;div id=&#34;main&#34;&gt;&#xA; &#xA;&lt;div style=&#34;width:500px; border:2px solid black&#34;&gt;&#xA;&lt;applet code=&#34;doppler&#34; archive=&#34;doppler.jar&#34;&#xA;width=&#34;500&#34; height=&#34;400&#34; mayscript=&#34;true&#34;&gt;&#xA;&lt;param name=&#34;image&#34; value=&#34;loading.gif&#34;&gt;&#xA;&lt;param name=&#34;boxmessage&#34; value=&#34;Loading Processing software...&#34;&gt;&#xA;&lt;param name=&#34;boxbgcolor&#34; value=&#34;#FFFFFF&#34;&gt;&#xA;&#xA;&lt;!-- This is the message that shows up when people don&#39;t have&#xA;     Java installed in their browser. Any HTML can go here&#xA;     (i.e. if you wanted to include an image other links, &#xA;     or an anti-Microsoft diatribe. --&gt;&#xA;To view this content, you need to install Java from &lt;A HREF=&#34;http://java.com&#34;&gt;java.com&lt;/A&gt;&#xA;&#xA;&lt;/applet&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;WINDOWS USERS: I don&#39;t think this will work for you, because I used the&#xA;java vector math libraries, and it turns out those aren&#39;t installed by default&#xA;on your computers. At least that&#39;s my theory, anyways, until I fix it you&#39;ll&#xA;just have to go without the doppler effect. Sorry.&lt;/p&gt;&#xA;&lt;p&gt;&#xA;Simple &lt;a href=&#34;http://en.wikipedia.org/wiki/Doppler_effect&#34;&gt;Doppler effect&lt;/a&gt; simulator.&#xA;Drag the sliders to change the speed of &#34;sound&#34;, the frequency of the source, and the&#xA;resolution of the simulation. The velocity of the source, and hence the amount of doppler&#xA;shifting is determined by its distance from the center. Click to reposition it.&#xA;&lt;/p&gt;&#xA;&#xA;&#xA;&lt;p&gt;&#xA;Source code: &lt;a href=&#34;doppler.pde&#34;&gt;doppler&lt;/a&gt; &#xA;&lt;/p&gt;&#xA;&#xA;&lt;p&gt;&#xA;Built with &lt;a href=&#34;http://processing.org&#34; title=&#34;Processing.org&#34;&gt;Processing&lt;/a&gt;&#xA;&lt;/p&gt;&#xA;&lt;div id=&#34;footer&#34;&gt;&#xA;Contact: &lt;img src=&#34;http://www.wxs.ca/images/email.png&#34; alt=&#34;email&#34;/&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;/div&gt;&#xA; &#xA;&lt;/body&gt;&#xA;&lt;/html&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://wxs.ca/applets/hairball/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://wxs.ca/applets/hairball/</guid>
				<description>&lt;!DOCTYPE html&gt;&#xA; &#xA;&lt;html&gt;&#xA;&lt;head&gt;&#xA;&lt;meta charset=&#34;UTF-8&#34; /&gt;&#xA;&lt;title&gt;hairball : Built with Processing&lt;/title&gt;&#xA;&lt;link rel=&#34;stylesheet&#34; type=&#34;text/css&#34; href=&#34;https://wxs.ca/cutout.css&#34; media=&#34;screen&#34; /&gt;&#xA;&lt;link rel=&#34;shortcut icon&#34; href=&#34;https://wxs.ca/images/favicon.png&#34; type=&#34;image/png&#34; /&gt;&#xA;&lt;/head&gt;&#xA;&#xA;&lt;body&gt;&#xA;&#xA;&lt;header id=&#34;header&#34;&gt;&#xA;    &lt;div id=&#34;headertop&#34;&gt;&#xA;    &lt;a href=&#34;https://wxs.ca/&#34;&gt;&lt;img src=&#34;https://wxs.ca/images/wxs_header.png&#34; alt=&#34;WXS.ca&#34; /&gt;&lt;/a&gt;&lt;br /&gt;&#xA;    &lt;img src=&#34;https://wxs.ca/images/tagline.png&#34; alt=&#34;Projects and more by W. Xavier Snelgrove&#34; /&gt;&#xA;    &lt;/div&gt;&#xA;    &lt;div id=&#34;headerbottom&#34;&gt;&#xA;    &lt;img src=&#34;https://wxs.ca/images/scissors.png&#34; alt=&#34;scissors&#34; /&gt;&#xA;    &lt;/div&gt;&#xA;&lt;/header&gt;&#xA;&#x9;&#xA;&lt;div id=&#34;main&#34;&gt;&#xA; &#xA;&lt;div style=&#34;border:thin solid black; width:601px&#34;&gt;&#xA;&lt;applet code=&#34;hairball&#34; archive=&#34;hairball.jar&#34;&#xA;width=&#34;600&#34; height=&#34;400&#34; mayscript=&#34;true&#34;&gt;&#xA;&lt;param name=&#34;image&#34; value=&#34;loading.gif&#34;&gt;&#xA;&lt;param name=&#34;boxmessage&#34; value=&#34;Loading Processing software...&#34;&gt;&#xA;&lt;param name=&#34;boxbgcolor&#34; value=&#34;#FFFFFF&#34;&gt;&#xA;&#xA;&lt;!-- This is the message that shows up when people don&#39;t have&#xA;     Java installed in their browser. Any HTML can go here&#xA;     (i.e. if you wanted to include an image other links, &#xA;     or an anti-Microsoft diatribe. --&gt;&#xA;To view this content, you need to install Java from &lt;A HREF=&#34;http://java.com&#34;&gt;java.com&lt;/A&gt;&#xA;&#xA;&lt;/applet&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;&#xA;&#xA;&lt;/p&gt;&#xA;&#xA;&lt;p&gt;&#xA;Source code: &lt;a href=&#34;hairball.pde&#34;&gt;hairball&lt;/a&gt; &#xA;&lt;/p&gt;&#xA;&#xA;&lt;p&gt;&#xA;Built with &lt;a href=&#34;http://processing.org&#34; title=&#34;Processing.org&#34;&gt;Processing&lt;/a&gt;&#xA;&lt;/p&gt;&#xA;&#xA;&lt;p&gt;&#xA;Click to add hairballs. Press &#39;c&#39; to clear, and &#39;g&#39; to toggle colour.&#xA;&lt;/p&gt;&#xA;&lt;p&gt;&#xA;Really dense hairballs slow it down, just clear it to speed it back up.&#xA;&lt;/p&gt;&#xA;&lt;p&gt;&#xA;Inspired by &lt;a href=&#34;http://www.contextfreeart.org&#34;&gt;Context Free&lt;/a&gt; and by the Grid programs at &lt;a href=&#34;http://bodytag.org/&#34;&gt;bodytag.org&lt;/a&gt;,&#xA;&lt;/p&gt;&#xA;&#xA;&lt;p&gt;&#xA;Finally, thanks to &lt;a href=&#34;http://www.davebollinger.com/&#34;&gt;Dave Bollinger&lt;/a&gt; for some tips which sped it up drastically.&#xA;&lt;/p&gt;&#xA; &lt;footer id=&#34;footer&#34;&gt;&#xA;&#x9;Contact: &lt;img src=&#34;https://wxs.ca/images/email.png&#34; alt=&#34;email&#34;/&gt;&#xA;&lt;/footer&gt;&#xA;&lt;/div&gt;&#xA; &#xA;&lt;/body&gt;&#xA;&lt;/html&gt;</description>
			</item>
			<item>
				<title>Semaphore</title>
				<link>https://wxs.ca/applets/semaphore/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://wxs.ca/applets/semaphore/</guid>
				<description>&lt;style type=&#34;text/css&#34;&gt;&#xA;#semaphorebox {&#xA;    width: 600px;&#xA;    height: 350px;&#xA;    border: thin solid black;&#xA;}&#xA;#semaphorein {&#xA;    position: absolute;&#xA;    top: -9999em;&#xA;    left: -9999em;&#xA;}&#xA;&lt;/style&gt;&#xA;&lt;script type=&#34;text/javascript&#34; src=&#34;https://wxs.ca/js/jquery-1.4.2.min.js&#34;&gt;&lt;/script&gt;&#xA;&lt;script type=&#34;text/javascript&#34; src=&#34;https://wxs.ca/js/raphael-min.js&#34;&gt;&lt;/script&gt;&#xA;&lt;script type=&#34;text/javascript&#34; src=&#34;semaphore.js&#34;&gt;&lt;/script&gt;&#xA;&lt;div id=&#34;semaphorebox&#34;&gt;&#xA;&lt;/div&gt;&#xA;&lt;input id=&#34;semaphorein&#34; type=&#34;text&#34; /&gt;&#xA;&lt;ul class=&#34;media&#34;&gt;&#xA;&lt;li&gt;Javascript&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://jquery.com&#34;&gt;Jquery&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;http://raphaeljs.com&#34;&gt;Raphaël&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Click on the program to give it focus, and then type a message.&lt;/p&gt;&#xA;&lt;h2 id=&#34;about&#34;&gt;About&lt;/h2&gt;&#xA;&lt;p&gt;Semaphore is a archaic way of sending messages using flags. This applet is a&#xA;handy translator for anyone who wants to send a message in semaphore without&#xA;memorizing it. (or alternatively to test someone&amp;rsquo;s semaphore knowledge). For&#xA;more information see the&#xA;&lt;a href=&#34;http://en.wikipedia.org/wiki/Flag_semaphore&#34;&gt;Wikipedia article on semaphore&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
